Mulligan
Making golf more accessible for Indians.
New · Card Finder
Find the best card options for you
Answer 9 quick questions to get your card recommendations
About 1 minute
63 cards
| Card | Eligibility | Golf | Booking | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Visit | Income based | ₹25,00,000 | ₹66,000 | 48 | 4 per month | ₹0 | 24 | 2 per month | 36 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹6,00,000 | ₹10,000 | 24 | 2 per month | ₹50,000 | 0 | — | 36 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹30,00,000 | ₹4,999 | 8 | 2 per quarter | ₹0 | 8 | 2 per quarter | 39 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Invite Only | — | ₹1,00,000 | Unlimited | No limit | ₹0 | Unlimited | No limit | 27 | 3 | Apexlynx | View |
![]() | Visit | Invite Only | — | ₹50,000 | Unlimited | No limit | — | Unlimited | No limit | 27 | 3 | Golflan | View |
![]() | Visit | Income based | ₹6,00,000 | ₹3,000 | 6 | No limit | ₹0 | 0 | — | 27 | 3 | Golflan | View |
![]() | Visit | Income based | ₹12,00,000 | ₹2,499 | 4 | 1 per month | ₹0 | 12 | 1 per month | 33 | 1 | Apexlynx | View |
![]() | Visit | Defense | — | ₹0 | 4 | 1 per quarter | ₹0 | 4 | 1 per quarter | 32 | — | Thriwe | View |
![]() | Visit | Income based | ₹18,00,000 | ₹5,000 | 80 | 20 per quarter | ₹1,00,000 | 80 | 20 per quarter | — | 1 | Xchange Rewardz | View |
![]() | Visit | Income based | ₹5,00,000 | ₹1,000 | 80 | 20 per quarter | ₹1,00,000 | 80 | 20 per quarter | — | 1 | Xchange Rewardz | View |
| Equitas Small Finance BankTiga | Visit | Income based | ₹4,20,000 | ₹0 | 80 | 20 per quarter | ₹1,00,000 | 80 | 20 per quarter | — | 1 | Xchange Rewardz | View |
![]() | Visit | Income based | ₹45,00,000 | ₹10,000 | 24 | 6 per quarter | ₹0 | 0 | — | 1,317 | 1 | Thriwe | View |
![]() | Visit | Income based | — | — | 24 | 6 per quarter | — | — | — | 1,317 | 1 | — | View |
![]() | Visit | Income based | ₹28,00,000 | ₹10,000 | 24 | 6 per quarter | ₹0 | 0 | — | 1,317 | 1 | Thriwe | View |
![]() | Visit | Income based | ₹21,00,000 | ₹10,000 | 24 | 6 per quarter | ₹0 | 0 | — | 1,317 | 1 | Thriwe | — |
![]() | Visit | Invite Only | — | — | Unlimited | No limit | ₹0 | Unlimited | No limit | 1,317 | 1 | Thriwe | View |
![]() | Visit | Income based | ₹15,00,000 | ₹3,000 | 8 | 2 per quarter | ₹0 | 8 | 2 per quarter | 1,317 | 1 | Golflan | View |
![]() | Visit | Open Application | ₹0 | ₹1,000 | 4 | 1 per quarter | ₹0 | 12 | 1 per month | 33 | 1 | Apexlynx | View |
![]() | Visit | Open Application | ₹0 | ₹500 | 4 | 1 per quarter | ₹0 | 12 | 1 per month | 33 | 1 | Apexlynx | View |
![]() | Visit | Banking Relationship | ₹1,20,00,000 | — | 50 | 4 per month | ₹0 | 25 | 4 per month | 62 | — | Thriwe | View |
![]() | Visit | Banking Relationship | ₹36,00,000 | — | 6 | 2 per month | ₹0 | 2 | 2 per month | 62 | — | Thriwe | View |
![]() | Visit | Banking Relationship | — | — | 24 | 2 per month | ₹0 | 12 | 2 per month | 62 | — | Thriwe | View |
![]() | Visit | Banking Relationship | — | — | Unlimited | No limit | ₹0 | Unlimited | No limit | 62 | — | Thriwe | View |
![]() | Visit | Open Application | — | ₹4,999 | 4 | 1 per month | ₹0 | 12 | 1 per month | 62 | — | Apexlynx | — |
![]() | Visit | Income based | ₹18,00,000 | ₹12,000 | 48 | 4 per month | ₹50,000 | 48 | 4 per month | 1,615 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Invite Only | ₹36,00,000 | ₹12,499 | Unlimited | No limit | ₹0 | Unlimited | No limit | 1,615 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Invite Only | — | ₹12,499 | Unlimited | No limit | ₹0 | Unlimited | No limit | 1,615 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Defense | — | ₹0 | 48 | 4 per month | ₹50,000 | 48 | 4 per month | 1,615 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹10,00,000 | ₹3,000 | 24 | 2 per month | ₹50,000 | 24 | 2 per month | 1,615 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹9,00,000 | ₹6,500 | 48 | 4 per month | ₹50,000 | 48 | 4 per month | 1,615 | 1 | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹15,00,000 | ₹2,999 | 24 | 2 per month | ₹20,000 | 24 | 2 per month | 40 | — | Truztee (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹12,00,000 | ₹3,000 | 24 | 2 per month | ₹20,000 | 24 | 2 per month | 40 | — | Truztee (Greenedge Enterprises) | View |
![]() | Visit | Invite Only | — | ₹50,000 | Unlimited | No limit | ₹0 | Unlimited | No limit | 40 | — | Truztee (Greenedge Enterprises) | View |
![]() | Visit | Invite Only | — | ₹12,500 | 24 | 2 per month | ₹20,000 | 24 | 2 per month | 40 | — | Truztee (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹24,00,000 | ₹5,999 | 24 | 2 per month | ₹20,000 | 24 | 2 per month | 40 | — | Truztee (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹36,00,000 | ₹0 | 24 | 2 per month | ₹20,000 | 24 | 2 per month | 40 | 1 | Truztee (Greenedge Enterprises) | View |
![]() | Visit | Banking Relationship | ₹36,00,000 | — | 24 | 2 per month | ₹20,000 | 24 | 2 per month | 33 | — | Truztee (Greenedge Enterprises) | View |
![]() | — | Income based | ₹24,00,000 | ₹25,000 | 12 | 1 per month | ₹50,000 | 12 | 1 per month | 34 | 2 | Apexlynx | View |
![]() | Visit | Income based | ₹24,00,000 | ₹75,000 | 24 | 2 per month | ₹50,000 | 24 | 2 per month | 34 | 2 | Apexlynx | View |
![]() | Visit | Income based | ₹36,00,000 | ₹75,000 | 48 | 4 per month | ₹50,000 | 48 | 4 per month | 34 | 2 | Apexlynx | View |
![]() | Visit | Invite Only | — | ₹50,000 | 24 | 2 per month | ₹25,000 | 24 | 2 per month | 34 | 2 | Apexlynx | View |
![]() | Visit | Income based | ₹10,00,000 | ₹15,000 | 12 | 1 per month | ₹25,000 | 12 | 1 per month | 34 | 2 | Apexlynx | View |
![]() | Visit | Invite Only | — | ₹1,00,000 | 48 | 4 per month | ₹25,000 | 48 | 4 per month | 34 | 2 | Apexlynx | View |
![]() | Visit | Invite Only | — | ₹25,000 | Unlimited | No limit | ₹50,000 | Unlimited | No limit | 34 | 2 | Apexlynx | View |
![]() | — | Open Application | ₹0 | ₹0 | 4 | 1 per quarter | ₹0 | 4 | 1 per quarter | 34 | 2 | Apexlynx | View |
![]() | Visit | Invite Only | — | — | 24 | 2 per month | ₹0 | 0 | — | 28 | — | Golftripz (Greenedge Enterprises) | View |
![]() | Visit | Income based | ₹36,00,000 | ₹12,500 | 24 | 2 per month | ₹0 | 0 | — | 28 | — | Golftripz (Greenedge Enterprises) | View |
| Punjab National BankLuxura RuPay Metal | Visit | — | — | — | 4 | 1 per quarter | ₹0 | 4 | 1 per quarter | — | — | — | — |
![]() | Visit | Income based | ₹5,00,000 | ₹999 | — | — | ₹0 | — | — | — | — | — | — |
![]() | Visit | Income based | ₹5,00,000 | ₹750 | — | — | ₹0 | — | — | — | — | — | — |
| Visit | Open Application | — | ₹5,000 | 4 | 1 per month | ₹0 | 12 | 1 per month | 33 | 1 | Apexlynx | View | |
![]() | Visit | Income based | ₹6,00,000 | ₹3,000 | 4 | 1 per month | ₹0 | 12 | 1 per month | — | 1 | Apexlynx | View |
![]() | Visit | Income based | ₹40,00,000 | ₹9,999 | 16 | 4 per quarter | ₹0 | 12 | 1 per month | 33 | 1 | Apexlynx | View |
![]() | Visit | Open Application | ₹7,20,000 | ₹4,999 | 4 | 1 per month | ₹0 | 12 | 1 per month | 33 | 1 | Apexlynx | View |
![]() | Visit | Open Application | ₹3,60,000 | ₹2,999 | 4 | 1 per month | ₹0 | 12 | 1 per month | 33 | 1 | Apexlynx | View |
![]() | Visit | Invite Only | — | ₹25,000 | 24 | 2 per month | ₹0 | 24 | 2 per month | 24 | 1 | Golflan | View |
![]() | Visit | Invite Only | — | — | 24 | 2 per month | ₹0 | 12 | 1 per month | 24 | 1 | Golflan | View |
![]() | Visit | Open Application | ₹24,00,000 | ₹5,000 | 12 | 1 per month | ₹0 | 12 | 1 per month | 24 | 1 | Golflan | View |
![]() | — | Income based | ₹12,00,000 | ₹999 | 4 | 1 per month | ₹0 | 12 | 1 per month | — | — | Thriwe | View |
![]() | Visit | Income based | ₹36,00,000 | ₹9,999 | 4 | 1 per month | ₹0 | 12 | 1 per month | — | — | Thriwe | View |
![]() | Visit | Income based | ₹24,00,000 | ₹2,499 | 4 | 1 per month | ₹0 | 12 | 1 per month | — | — | Thriwe | View |
![]() | — | Income based | ₹6,00,000 | ₹599 | 4 | 1 per month | ₹0 | 12 | 1 per month | — | — | Thriwe | View |
![]() | — | Invite Only | — | ₹50,000 | 12 | 1 per month | ₹0 | 12 | 1 per month | — | — | Thriwe | View |
Mulligan


























































